Bitte beachten Sie, dass es sich bei den folgenden Statistiken um "inoffizielle" Statistiken handelt, die zu Informationszwecken dienen (und nicht als offizielle Statistiken zitiert werden sollten).
-Only the top half of competitors in each category are posted.
-Bei den Zahlen handelt es sich um den Median der Spielstatistik des Teilnehmers und nicht um den "Saisondurchschnitt".
-Bitte beachten Sie, dass der durchschnittliche Schwierigkeitsgrad der Fragen innerhalb einer Kategorie stark variieren kann und daher ein direkter Vergleich der Statistiken nur von begrenztem Wert sein kann.
Season 1 statistics page is available here.
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 1.7 |
#2 | Aaryan Shukla, Indien | 2.3 |
#3 | Swanand Bhore, Indien | 2.6 |
#4 | Rahul Robin, Indien | 2.9 |
#5 | Kaloyan Geshev, Bulgarien | 3.4 |
#6 | Samuel Engel, USA | 4.1 |
#7 | Kamil Kotowicz, Polen | 4.2 |
#8 | Mishti Shah, Indien | 4.7 |
#9 | Marc Jornet Sanz, Spanien | 4.7 |
#10 | Jure Colak, Bosnien und Herzegowina | 4.7 |
#11 | Vandan Nyati, Indien | 4.8 |
#12 | Mako Inokawa, Japan | 4.9 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 6.3 |
#2 | Aaryan Shukla, Indien | 7.1 |
#3 | Jure Colak, Bosnien und Herzegowina | 9.6 |
#4 | Rahul Robin, Indien | 11.9 |
#5 | Samuel Engel, USA | 12.9 |
#6 | Swanand Bhore, Indien | 13.9 |
#7 | Kamil Kotowicz, Polen | 14.6 |
#8 | Kaloyan Geshev, Bulgarien | 14.8 |
#9 | Marc Jornet Sanz, Spanien | 18.4 |
#10 | Domenico Mancuso, Italien | 19.2 |
#11 | Achyuttam Garg, Indien | 20.1 |
#12 | Nikhil Garg, Indien | 21.2 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 3.4 |
#2 | Aaryan Shukla, Indien | 4.1 |
#3 | Rahul Robin, Indien | 5.3 |
#4 | Swanand Bhore, Indien | 6.7 |
#5 | Kaloyan Geshev, Bulgarien | 7.7 |
#6 | Jure Colak, Bosnien und Herzegowina | 8.3 | #7 | Nikhil Garg, Indien | 8.7 |
#8 | Domenico Mancuso, Italien | 8.7 | #9 | Mako Inokawa, Japan | 9.0 |
#10 | Giovanni Scambia, Italien | 10.6 |
#11 | Achyuttam Garg, Indien | 10.7 | #12 | Mishti Shah, Indien | 11.2 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 11.1 |
#2 | Aaryan Shukla, Indien | 13.0 |
#3 | Kaloyan Geshev, Bulgarien | 21.0 |
#4 | Swanand Bhore, Indien | 24.1 |
#5 | Rahul Robin, Indien | 26.9 |
#6 | Jure Colak, Bosnien und Herzegowina | 30.8 |
#7 | Samuel Engel, USA | 36.9 |
#8 | Marc Jornet Sanz, Spanien | 38.1 |
#9 | Domenico Mancuso, Italien | 38.4 |
#10 | Kamil Kotowicz, Polen | 44.5 |
#11 | Achyuttam Garg, Indien | 49.9 |
#12 | Vandan Nyati, Indien | 55.4 |
Rangliste | Mehrfachbetrieb: Einfach | Multioperation: Mittel | Multibetrieb: Schwierig | Benutzerdefiniert | Insgesamt |
---|---|---|---|---|---|
#1 | Wenzel Gruss: 1.4 | Wenzel Gruss: 3.1 | Aaryan Shukla: 4.9 | Aaryan Shukla: 9.0 | Aaryan Shukla: 4.4 |
#2 | Aaryan Shukla: 2.1 | Aaryan Shukla: 3.7 | Wenzel Gruss: 5.5 | Wenzel Gruss: 10.7 | Wenzel Gruss: 4.4 |
#3 | Swanand Bhore: 2.2 | Rahul Robin: 4.8 | Jure Colak: 9.2 | Kaloyan Geshev: 14.0 | Rahul Robin: 6.9 |
#4 | Samuel Engel: 2.3 | Kamil Kotowicz: 5.4 | Swanand Bhore: 9.3 | Jure Colak: 16.6 | Swanand Bhore: 7.6 |
#5 | Kamil Kotowicz: 2.3 | Kaloyan Geshev: 5.4 | Rahul Robin: 9.6 | Rahul Robin: 19.8 | Kaloyan Geshev: 8.9 |
#6 | Rahul Robin: 2.4 | Swanand Bhore: 6.1 | Boris Quach: 10.7 | Swanand Bhore: 22.8 | Jure Colak: 9.9 |
#7 | Giovanni Scambia: 2.4 | Giovanni Scambia: 6.2 | Samuel Engel: 11.5 | Samuel Engel: 22.8 | Kamil Kotowicz: 11.7 |
#8 | Kaloyan Geshev: 2,7 | Mako Inokawa: 6.2 | Kaloyan Geshev: 11.7 | Domenico Mancuso: 24.7 | Marc Jornet Sanz: 12.1 |
#9 | Jure Colak: 2.9 | Nikhil Garg: 6.4 | Nikhil Garg: 11.7 | Tiya Chandani: 31.0 | Domenico Mancuso: 12.5 |
#10 | Mako Inokawa: 3.6 | Samuel Engel: 6.5 | Jonathan Sobieski: 12.9 | Kamil Kotowicz: 31.0 | Achyuttam Garg: 13.3 |
#11 | Nikhil Garg: 3.7 | Jure Colak: 7.0 | Marc Jornet Sanz: 13.2 | Marc Jornet Sanz: 31.1 | Mako Inokawa: 13.5 |
#12 | Marc Jornet Sanz: 4.1 | Veer Bagi: 7.3 | Giovanni Scambia: 13.3 | Achyuttam Garg: 31.3 | Nikhil Garg: 14.0 |
Die folgenden Ranglisten spiegeln lediglich die besten Leistungen bei den Standardaufgaben des Weltcups für Kopfrechnen wider.
Zusatz-Rangliste
Yuki Kimura (Japan) 33 (2016)
Tetsuya Ono (Japan) 32 (2022)
Jeonghee Lee (Südkorea) 31 (2016)
Naota Higa (Japan) 31 (2022)
Jeonghee Lee (Südkorea) 30 (2018)
Multiplikations-Rangliste
Aaryan Shukla (Indien) 25 (2024)
Aaryan Shukla (Indien) 21 (2022)
Tomohiro Iseda (Japan) 20 (2018)
Samuel Engel (Vereinigte Staaten) 19 (2022)
Jeonghee Lee (Südkorea) 18 (2016)
Quadratwurzel-Rangliste
Aaryan Shukla (Indien) 82 (2024)
Aaryan Shukla (Indien) 74 (2022)
Kaloyan Geshev (Bulgarien) 61 (2024)
Kaloyan Geshev (Bulgarien) 47 (2022)
Granth Thakkar (Indien) 44 (2022)
Kalenderdaten-Leaderboard
Aaryan Shukla (Indien) 100 (2024)
Akshita Shah (Indien) 80 (2022)
Marc Sanz (Spanien) 71 (2018)
Georgi Georgiev (Bulgarien) 66 (2016)
Marc Sanz (Spanien) 64 (2014)