Bitte beachten Sie, dass es sich bei den folgenden Statistiken um "inoffizielle" Statistiken handelt, die zu Informationszwecken dienen (und nicht als offizielle Statistiken zitiert werden sollten).
-Nur die besten drei Viertel der Teilnehmer in jeder Kategorie werden veröffentlicht.
-Bei den Zahlen handelt es sich um den Median der Spielstatistik des Teilnehmers und nicht um den "Saisondurchschnitt".
-Bitte beachten Sie, dass der durchschnittliche Schwierigkeitsgrad der Fragen innerhalb einer Kategorie stark variieren kann und daher ein direkter Vergleich der Statistiken nur von begrenztem Wert sein kann.
Saison 2 Playoff-Statistiken
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 2.0 |
#2 | Aaryan Shukla, Indien | 2.7 |
#3 | Rahul Robin, Indien | 4.5 |
#4 | Kaloyan Geshev, Bulgarien | 5.3 |
#5 | Swanand Bhore, Indien | 6.7 |
#6 | Jure Colak, Bosnien und Herzegowina | 7.5 |
#7 | Domenico Mancuso, Italien | 7.7 |
#8 | Samuel Engel, USA | 8.1 |
#9 | Mishti Shah, Indien | 8.1 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 5.7 |
#2 | Aaryan Shukla, Indien | 7.4 |
#3 | Kaloyan Geshev, Bulgarien | 10.1 |
#4 | Rahul Robin, Indien | 11.7 |
#5 | Swanand Bhore, Indien | 14.3 |
#6 | Jure Colak, Bosnien und Herzegowina | 14.8 |
#7 | Kamil Kotowicz, Polen | 19.0 |
#8 | Domenico Mancuso, Italien | 19.5 |
#9 | Samuel Engel, USA | 20.6 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 10.5 |
#2 | Aaryan Shukla, Indien | 12.1 |
#3 | Rahul Robin, Indien | 18.6 |
#4 | Jure Colak, Bosnien und Herzegowina | 19.5 |
#5 | Kaloyan Geshev, Bulgarien | 21.7 |
#6 | Swanand Bhore, Indien | 23.6 |
#7 | Domenico Mancuso, Italien | 25.7 |
#8 | Kamil Kotowicz, Polen | 29.8 |
#9 | Mishti Shah, Indien | 33.8 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 14.5 |
#2 | Aaryan Shukla, Indien | 19.5 |
#3 | Kaloyan Geshev, Bulgarien | 30.1 |
#4 | Samuel Engel, USA | 39.0 |
#5 | Rahul Robin, Indien | 42.1 |
#6 | Jure Colak, Bosnien und Herzegowina | 42.8 |
#7 | Kamil Kotowicz, Polen | 48.7 |
#8 | Domenico Mancuso, Italien | 54.6 |
#9 | Swanand Bhore, Indien | 65.1 |
Rangliste | Mehrfachbetrieb: Einfach | Multioperation: Mittel | Multibetrieb: Schwierig | Benutzerdefiniert | Insgesamt |
---|---|---|---|---|---|
#1 | Wenzel Gruss: 1.9 | Aaryan Shukla: 3.7 | Wenzel Gruss: 7.5 | Wenzel Gruss: 10.4 | Wenzel Gruss: 7.1 |
#2 | Aaryan Shukla: 2,0 | Wenzel Gruss: 4.5 | Aaryan Shukla: 10.0 | Aaryan Shukla: 12.6 | Aaryan Shukla: 8.1 |
#3 | Kaloyan Geshev: 2,7 | Jure Colak: 6.9 | Jure Colak: 13,2 | Kaloyan Geshev: 15,7 | Rahul Robin: 12,7 |
#4 | Rahul Robin: 4,3 | Rahul Robin: 7.8 | Rahul Robin: 14,9 | Jure Colak: 28,2 | Kaloyan Geshev: 13,9 |
#5 | Samuel Engel: 4.4 | Kaloyan Geshev: 8,0 | Kaloyan Geshev: 15,9 | Swanand Bhore: 28,5 | Swanand Bhore: 16,2 |
#6 | Domenico Mancuso: 4,5 | Swanand Bhore: 10.4 | Mishti Shah: 16,9 | Rahul Robin: 30,0 | Jure Colak: 18,7 |
#7 | Swanand Bhore: 4.6 | Samuel Engel: 12,4 | Domenico Mancuso: 17,4 | Kamil Kotowicz: 32,3 | Domenico Mancuso: 21,5 |
#8 | Jure Colak: 5.1 | Kamil Kotowicz: 15.1 | Swanand Bhore: 19,2 | Samuel Engel: 35,3 | Kamil Kotowicz: 22,0 |
#9 | Mishti Shah: 5.6 | Domenico Mancuso: 16.1 | Kamil Kotowicz: 24.1 | Domenico Mancuso: 36,6 | Samuel Engel: 22,2 |
Die folgenden Ranglisten spiegeln lediglich die besten Leistungen bei den Standardaufgaben des Weltcups für Kopfrechnen wider.
Zusatz-Rangliste
Yuki Kimura (Japan) 33 (2016)
Tetsuya Ono (Japan) 32 (2022)
Jeonghee Lee (Südkorea) 31 (2016)
Naota Higa (Japan) 31 (2022)
Jeonghee Lee (Südkorea) 30 (2018)
Multiplikations-Rangliste
Aaryan Shukla (Indien) 25 (2024)
Aaryan Shukla (Indien) 21 (2022)
Tomohiro Iseda (Japan) 20 (2018)
Samuel Engel (Vereinigte Staaten) 19 (2022)
Jeonghee Lee (Südkorea) 18 (2016)
Quadratwurzel-Rangliste
Aaryan Shukla (Indien) 82 (2024)
Aaryan Shukla (Indien) 74 (2022)
Kaloyan Geshev (Bulgarien) 61 (2024)
Kaloyan Geshev (Bulgarien) 47 (2022)
Granth Thakkar (Indien) 44 (2022)
Kalenderdaten-Leaderboard
Aaryan Shukla (Indien) 100 (2024)
Akshita Shah (Indien) 80 (2022)
Marc Sanz (Spanien) 71 (2018)
Georgi Georgiev (Bulgarien) 66 (2016)
Marc Sanz (Spanien) 64 (2014)