-Bitte beachten Sie, dass der durchschnittliche Schwierigkeitsgrad der Fragen innerhalb einer Kategorie stark variieren kann, so dass ein direkter Vergleich der Statistiken irreführend sein kann.
-In order to be eligible to be ranked in a given category, a competitor must have: (a) correctly solved at least two questions in that category; and (b) have a seconds/score of lower than 60.
-Statistiken spiegeln den Saisonmittelwert des Einzelnen in jeder Kategorie wider. Bitte beachten Sie, dass die Gesamtgeschwindigkeit/Punktzahl, die für die Rangliste herangezogen wird, die Durchschnittspunktzahl der einzelnen Teilnehmer ist. Außerdem ist die "Durchschnittspunktzahl" für jeden Abschnitt die Durchschnittspunktzahl des durchschnittlichen Teilnehmers.
-The composite category leaderboard utilizes the median sub-category score in each category.
Berechnungsliga Saison 3
Regular Season Statistics
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Aaryan Shukla, Indien | 4.0 |
#2 | Wenzel Gruss, Deutschland | 5.5 |
#3 | Samuel Engel, USA | 6.2 |
#4 | Tomas Orsi, Argentinien | 7.0 |
#5 | Shakti Kumar, Indien | 7.3 |
#6 | Rahul Robin, Indien | 8.2 |
#7 | Kaede Kodachi, Japan | 8.3 |
#8 | Mako Inokawa, Japan | 9.2 |
#9 | Abhilakshya Arora, Indien | 9.4 |
#10 | Achyuttam Garg, Indien | 10.7 |
#11 | Kaloyan Geshev, Bulgarien | 10.7 |
#12 | Parth Garg, India | 12.0 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 2.6 |
#2 | Marc Jornet Sanz, Spanien | 3.3 |
#3 | Aaryan Shukla, Indien | 3.8 |
#4 | Abhilakshya Arora, Indien | 4.1 |
#5 | Kaloyan Geshev, Bulgarien | 4.5 |
#6 | Parth Garg, India | 4.5 |
#7 | Samuel Engel, USA | 4.6 |
#8 | Rahul Robin, Indien | 5.2 |
#9 | Achyuttam Garg, Indien | 5.2 |
#10 | Tomas Orsi, Argentinien | 5.6 |
#11 | Agamya Dadhich, India | 7.2 |
#12 | Kaede Kodachi, Japan | 8.6 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Kaloyan Geshev, Bulgarien | 4.3 |
#2 | Wenzel Gruss, Deutschland | 6.0 |
#3 | Aaryan Shukla, Indien | 12.4 |
#4 | Abhilakshya Arora, Indien | 13.8 |
#5 | Marc Jornet Sanz, Spanien | 15.7 |
#6 | Samuel Engel, USA | 20.5 |
#7 | Achyuttam Garg, Indien | 21.4 |
#8 | Rahul Robin, Indien | 21.6 |
#9 | Tomas Orsi, Argentinien | 30.2 |
#10 | Boris Quach, Frankreich | 31.3 |
#11 | Parth Garg, India | 36.8 |
#12 | Kamil Kotowicz, Polen | 53.2 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Aaryan Shukla, Indien | 2.5 |
#2 | Wenzel Gruss, Deutschland | 3.0 |
#3 | Kaloyan Geshev, Bulgarien | 3.1 |
#4 | Abhilakshya Arora, Indien | 5.4 |
#5 | Rahul Robin, Indien | 6.0 |
#6 | Tomas Orsi, Argentinien | 6.3 |
#7 | Samuel Engel, USA | 8.6 |
#8 | Achyuttam Garg, Indien | 11.0 |
#9 | Kaede Kodachi, Japan | 11.9 |
#10 | Marc Jornet Sanz, Spanien | 12.9 |
#11 | Shakti Kumar, Indien | 13.0 |
#12 | Kamil Kotowicz, Polen | 14.8 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 1.6 |
#2 | Achyuttam Garg, Indien | 1.9 |
#3 | Aaryan Shukla, Indien | 2.0 |
#4 | Kaloyan Geshev, Bulgarien | 2.1 |
#5 | Samuel Engel, USA | 2.1 |
#6 | Abhilakshya Arora, Indien | 2.1 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 2.4 |
#2 | Aaryan Shukla, Indien | 3.3 |
#3 | Rahul Robin, Indien | 3.5 |
#4 | Kaloyan Geshev, Bulgarien | 4.3 |
#5 | Samuel Engel, USA | 4.3 |
#6 | Abhilakshya Arora, Indien | 4.8 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 3.8 |
#2 | Aaryan Shukla, Indien | 4.5 |
#3 | Kaloyan Geshev, Bulgarien | 5.3 |
#4 | Rahul Robin, Indien | 6.0 |
#5 | Arshika Gupta, India | 6.8 |
#6 | Giovanni Scambia, Italien | 8.0 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 2.0 |
#2 | Achyuttam Garg, Indien | 2.8 |
#3 | Aaryan Shukla, Indien | 3.2 |
#4 | Rahul Robin, Indien | 3.3 |
#5 | Kaloyan Geshev, Bulgarien | 3.6 |
#6 | Samuel Engel, USA | 5.4 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 4.8 |
#2 | Aaryan Shukla, Indien | 5.8 |
#3 | Abhilakshya Arora, Indien | 13.2 |
#4 | Kaloyan Geshev, Bulgarien | 14.4 |
#5 | Rahul Robin, Indien | 14.4 |
#6 | Samuel Engel, USA | 19.8 |
Rangliste | Mitbewerber | Sekunden/Punktzahl |
---|---|---|
#1 | Wenzel Gruss, Deutschland | 7.8 |
#2 | Aaryan Shukla, Indien | 10.8 |
#3 | Rahul Robin, Indien | 16.3 |
#4 | Tomas Orsi, Argentinien | 30.2 |
#5 | Kamil Kotowicz, Polen | 34.4 |
#6 | Samuel Engel, USA | 41.3 |
Bitte beachten Sie, dass jeder Teilnehmer insgesamt nur bis zu neun benutzerdefinierte Kategorien pro Spiel erhält. Daher ist es äußerst unwahrscheinlich, dass ein Teilnehmer in einer einzigen Phase des Wettbewerbs Fragen aus allen benutzerdefinierten Kategorien erhält.
Format | 1. | 2. | 3. | Durchschnitt |
---|---|---|---|---|
Faktorisierung | Aaryan Shukla, India, 6.3 | Abhilakshya Arora, 10.9 | Achyuttam Garg, India, 11.0 | 25.9 |
Summe der Quadrate | Aaryan Shukla, India, 3.5 | Kaloyan Geshev, Bulgaria, 3.7 | Wenzel Gruss, Germany, 3.9 | 20.2 |
System von Gleichungen | Wenzel Gruss, Germany, 8.0 | Rahul Robin, India, 10.2 | Aaryan Shukla, India, 10.7 | 33.4 |
Würfelwurzeln | Kaloyan Geshev, Bulgaria, 2.0 | Wenzel Gruss, Germany, 2.1 | Aaryan Shukla, India, 2.7 | 10.0 |
Würfel & Quadrate | Aaryan Shukla, India, 3.9 | Agamya Dadhich, India, 5.4 | Mako Inokawa, Japan, 5.8 | 17.6 |
Dezimale Exponenten | Rahul Robin, India, 14.4 | Domenico Mancuso, Italien, 23,9 | Marc Jornet Sanz, Spain, 25.4 | Über 120 | Dezimalwurzeln | Wenzel Gruss, Germany, 4.7 | Domenico Mancuso, Italy, 13.4 | Kamil Kotowicz, Poland, 15.6 | Between 60 & 90 |
Exponenten | Domenico Mancuso, Italy, 7.0 | Jonathan Sobieski, USA, 10.0 | Giovanni Scambia, Italy, 14.0 | 32.8 |
Brüche (Addition) | Wenzel Gruss, Germany, 10.5 | Kaloyan Geshev, Bulgaria, 16.3 | Samuel Engel, USA, 28.9 | Between 60 & 90 |
Brüche (Multiplikation) | Shakti Kumar, India, 24.4 | Kaloyan Geshev, Bulgaria, 29.9 | Über 120 | |
Unregelmäßige Exponenten | Kaloyan Geshev, Bulgaria, 25.9 | Kaede Kodachi, Japan, 55.2 | Samuel Engel, USA, 79.2 | Über 120 |
Unregelmäßige Wurzeln | Abhilakshya Arora, India, 7.7 | Aaryan Shukla, India, 8.4 | Lucas Abrams, UK, 13.4 | 27.2 |
Mod | Kaloyan Geshev, Bulgaria, 4.3 | Shakti Kumar, India, 4.3 | Aaryan Shukla, India, 4.5 | 14.6 |
2004 MCWC | Aaryan Shukla, India, 6.3 | Domenico Mancuso, Italy, 11.1 | Parth Garg, India, 16.1 | 59.2 |
2006 MCWC | Rahul Robin, India, 7.6 | Samuel Engel, USA, 10.5 | Tomas Orsi, Argentina, 16.2 | 23.4 |
2008 MCWC | Wenzel Gruss, Germany, 5.4 | Rahul Robin, India, 9.9 | Über 120 | |
2010 MCWC | Kamil Kotowicz, Poland, 8.9 | Aaryan Shuka, India, 10.2 | Kaloyan Geshev, Bulgaria, 11.6 | Über 120 |
2012 MCWC | Shakti Kumar, India, 12.8 | Domenico Mancuso, Italy, 15.7 | Rahul Robin, India, 17.5 | 20.5 | 2014 MCWC | Aaryan Shukla, India, 14.1 | Rahul Robin, India, 17.3 | Parth Garg, India, 55.2 | Between 90 & 120 |
2016 MCWC | Über 120 | |||
2018 MCWC | Wenzel Gruss, Germany, 9.1 | Marc Jornet Sanz, Spain, 27.8 | Abhilakshya Arora, India, 35.1 | 52.3 |
2022 MCWC | Rahul Robin, India, 40.0 | Parth Garg, India, 42.7 | Between 60 & 90 | |
2024 MCWC | Wenzel Gruss, Germany, 11.9 | Lucas Abrams, UK, 33.9 | Between 60 & 90 | |
4. Wurzeln | Shakti Kumar, India, 19.8 | Vandan Nyati, India, 35.5 | 56.7 | |
5. Wurzeln | Aaryan Shukla, India, 12.4 | Kamil Kotowicz, Poland, 38.7 | Über 120 | |
6. Wurzeln | Kaloyan Geshev, Bulgaria, 5.5 | Abhilakshya Arora, India, 33.3 | Shakti Kumar, India, 44.8 | Über 120 |
7. Wurzeln | Tomas Orsi, Argentina, 29.8 | Abhilakshya Arora, India, 47.8 | Über 120 | |
8. Wurzeln | Wenzel Gruss, Germany, 3.3 | Boris Quach, France, 20.1 | Marc Jornet Sanz, Spain, 26.5 | Über 120 |
A*B*C | Aaryan Shukla, India, 7.5 | Kaloyan Geshev, Bulgaria, 8.9 | Abhilakshya Arora, India, 20.7 | 56.7 |
Addition/Teilung | Wenzel Gruss, Germany, 1.9 | Aaryan Shukla, India, 2.1 | Tomas Orsi, Argentina, 3.8 | 6.5 | Addition/Multiplikation | Wenzel Gruss, Germany, 2.4 | Aaryan Shukla, India, 2.6 | Abhilakshya Arora, India, 3.5 | 6.3 |
Addition/Wurzeln | Lucas Abrams, UK, 31.4 | Samuel Engel, USA, 32.6 | Parth Garg, India, 34.2 | 37.4 |
Division/Multiplikation | Abhilakshya Arora, India, 8.0 | Rounak Chakraborty, India, 8.9 | Jonathan Sobieski, USA, 9.5 | 14.0 |
Abteilung/Wurzeln | Kaloyan Geshev, Bulgaria, 3.3 | Aaryan Shukla, India, 5.1 | Achyuttam Garg, India, 9.5 | 18.8 |
Multiplikation/Wurzeln | Kaloyan Geshev, Bulgaria, 4.5 | Wenzel Gruss, Germany, 5.2 | Marc Jornet Sanz, Spain, 14.6 | 26.7 |
Kategorie | Multioperation | Standard | Komplexe |
---|---|---|---|
1. | Wenzel Gruss, Germany, 3.1 | Aaryan Shukla, India, 3.9 | Wenzel Gruss, Germany, 5.2 |
2. | Aaryan Shukla, India, 3.9 | Wenzel Gruss, Germany, 4.3 | Aaryan Shukla, India, 6.3 |
3. | Rahul Robin, India, 4.8 | Kaloyan Geshev, Bulgaria, 4.4 | Kaloyan Geshev, Bulgaria, 11.6 |
4. | Kaloyan Geshev, Bulgaria, 4.8 | Tomas Orsi, Argentina, 6.6 | Rahul Robin, India, 17.4 |
5. | Shakti Kumar, India, 8.2 | Rahul Robin, India, 7.1 | Domenico Mancuso, Italy, 21.6 |
6. | Kamil Kotowicz, Poland, 8.3 | Abhilakshya Arora, India, 7.4 | Tomas Orsi, Argentina, 25.2 | 7. | Achyuttam Garg, India, 8.4 | Samuel Engel, USA, 7.4 | Marc Jornet Sanz, Spain, 25.4 |
8. | Samuel Engel, USA, 8.6 | Kaede Kodachi, Japan, 10.2 | Jonathan Sobieski, USA, 27.7 |
9. | Mako Inokawa, Japan, 8.6 | Achyuttam Garg, India, 10.8 | Samuel Engel, USA, 28.9 |
10. | Arshika Gupta, India, 8.7 | Marc Jornet Sanz, Spain, 12.9 | Abhilakshya Arora, India 33.3 |
11th | Tomas Orsi, Argentina, 9.7 | Shakti Kumar, India, 13.0 | Mako Inokawa, Japan, 33.5 |
12th | Abhilakshya Arora, India, 10.3 | Mako Inokawa, Japan, 13.1 | Shakti Kumar, India 37.3 |
13th | Agamya Dadhich, India, 11.1 | Parth Garg, India, 14.7 | Kamil Kotowicz, Poland, 38.7 |
14th | Archi Garg, India, 11.4 | Archi Garg, India, 15.7 | Parth Garg, India, 42.7 |
15th | Lucas Abrams, UK, 11.4 | Domenico Mancuso, Italy, 16.4 | Samuel Stripoli, Italy, 48.5 |
Die folgenden Ranglisten spiegeln lediglich die besten Leistungen bei den Standardaufgaben des Weltcups für Kopfrechnen wider.
Zusatz-Rangliste
Yuki Kimura (Japan) 33 (2016)
Tetsuya Ono (Japan) 32 (2022)
Jeonghee Lee (Südkorea) 31 (2016)
Naota Higa (Japan) 31 (2022)
Jeonghee Lee (Südkorea) 30 (2018)
Multiplikations-Rangliste
Aaryan Shukla (Indien) 25 (2024)
Aaryan Shukla (Indien) 21 (2022)
Tomohiro Iseda (Japan) 20 (2018)
Samuel Engel (Vereinigte Staaten) 19 (2022)
Jeonghee Lee (Südkorea) 18 (2016)
Quadratwurzel-Rangliste
Aaryan Shukla (Indien) 82 (2024)
Aaryan Shukla (Indien) 74 (2022)
Kaloyan Geshev (Bulgarien) 61 (2024)
Kaloyan Geshev (Bulgarien) 47 (2022)
Granth Thakkar (Indien) 44 (2022)
Kalenderdaten-Leaderboard
Aaryan Shukla (Indien) 100 (2024)
Akshita Shah (Indien) 80 (2022)
Marc Sanz (Spanien) 71 (2018)
Georgi Georgiev (Bulgarien) 66 (2016)
Marc Sanz (Spanien) 64 (2014)